| Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 341057.66 | 341057.66 | 6.85tn | 0.01% | 0.74% | -2.60% |
| Ethereum | ETH | 2.00 | 10295.89 | 20591.78 | 1.26tn | 0.29% | -0.45% | -6.84% |
| BNB | BNB | 4.00 | 3043.64 | 12174.56 | 405.29bn | 0.18% | -0.23% | -4.87% |
| Solana | SOL | 7.00 | 440.17 | 3081.21 | 259.33bn | 0.28% | -1.11% | -10.89% |
| Hyperliquid | HYPE | 9.00 | 331.48 | 2983.32 | 84.24bn | 0.15% | -3.97% | -12.26% |
| XRP | XRP | 6.00 | 5.62 | 33.70 | 354.63bn | 0.28% | -0.33% | -8.49% |
| USDC | USDC | 5.00 | 4.09 | 20.43 | 296.93bn | 0.00% | -0.01% | 0.00% |
| Tether USDt | USDT | 3.00 | 4.08 | 12.25 | 751.87bn | 0.02% | 0.01% | -0.08% |
| TRON | TRX | 8.00 | 1.34 | 10.69 | 126.96bn | 0.11% | -1.11% | -2.61% |
| Dogecoin | DOGE | 10.00 | 0.34 | 3.45 | 53.93bn | 0.14% | -0.78% | -11.38% |
| Total | 379969.05 | 0.03% | 0.59% | -3.05% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 11.40tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 898.88k MYR
Prices powered by coinmarketcap