| Coin | Symbol | Qty | PriceMYR | TotalMYR | PfPct | MCapMYR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 340535.06 | 340535.06 | 89.85% | 6.84tn | -0.07% | 0.72% | -2.63% | 7.94% | 32.03% | 28.68% |
| Ethereum | ETH | 2.00 | 10268.70 | 20537.41 | 5.42% | 1.25tn | -0.04% | -0.48% | -6.87% | 0.51% | 33.40% | 31.55% |
| BNB | BNB | 5.00 | 3041.46 | 15207.29 | 4.01% | 405.00bn | 0.03% | -0.22% | -4.93% | 3.30% | 22.83% | 28.64% |
| Solana | SOL | 6.00 | 439.24 | 2635.42 | 0.70% | 258.78bn | 0.15% | -1.18% | -10.79% | 6.85% | 42.26% | 39.16% |
| USDC | USDC | 7.00 | 4.09 | 28.60 | 0.01% | 296.91bn | -0.00% | 0.00% | -0.00% | -0.00% | -0.00% | 0.00% |
| XRP | XRP | 4.00 | 5.61 | 22.42 | 0.01% | 353.90bn | 0.03% | -0.26% | -8.48% | 1.81% | 36.61% | 23.53% |
| Tether USDt | USDT | 3.00 | 4.08 | 12.25 | 0.00% | 751.88bn | 0.02% | 0.00% | -0.08% | -0.07% | 0.01% | -0.01% |
| TRON | TRX | 8.00 | 1.34 | 10.69 | 0.00% | 126.98bn | 0.12% | -1.11% | -2.62% | -4.14% | -1.48% | 0.66% |
| Cardano | ADA | 10.00 | 0.96 | 9.61 | 0.00% | 35.37bn | 0.20% | -3.44% | -13.58% | 13.85% | 30.59% | 44.12% |
| Dogecoin | DOGE | 9.00 | 0.34 | 3.10 | 0.00% | 59.29bn | 0.07% | -0.78% | -11.30% | 0.70% | 20.75% | 14.29% |
| Total | 379001.85 | 100.00% | -0.06% | 0.60% | -3.01% | 7.34% | 31.81% | 28.90% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 11.39tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 897.40k MYR
Prices powered by coinmarketcap