| Coin | Symbol | Qty | PriceMXN | TotalMXN | PfPct | MCapMXN | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1529748.31 | 1529748.31 | 89.85% | 30.74tn | -0.11% | 0.77% | -2.65% | 8.12% | 32.47% | 28.17% |
| Ethereum | ETH | 2.00 | 46135.40 | 92270.80 | 5.42% | 5.63tn | -0.04% | -0.48% | -6.96% | 0.67% | 33.94% | 31.10% |
| BNB | BNB | 5.00 | 13648.16 | 68240.78 | 4.01% | 1.82tn | 0.03% | -0.33% | -4.92% | 3.31% | 22.84% | 28.59% |
| Solana | SOL | 6.00 | 1973.56 | 11841.36 | 0.70% | 1.16tn | 0.04% | -1.20% | -11.02% | 6.91% | 42.44% | 38.79% |
| USDC | USDC | 7.00 | 18.33 | 128.32 | 0.01% | 1.33tn | -0.00% | -0.00% | -0.01% | 0.00% | 0.00% | -0.00% |
| XRP | XRP | 4.00 | 25.18 | 100.72 | 0.01% | 1.59tn | 0.02% | -0.42% | -8.52% | 1.94% | 36.68% | 22.74% |
| Tether USDt | USDT | 3.00 | 18.31 | 54.94 | 0.00% | 3.37tn | 0.01% | 0.00% | -0.09% | -0.08% | 0.00% | -0.03% |
| TRON | TRX | 8.00 | 6.00 | 47.99 | 0.00% | 569.80bn | 0.07% | -1.10% | -2.55% | -4.09% | -1.42% | -0.03% |
| Cardano | ADA | 10.00 | 4.31 | 43.08 | 0.00% | 158.54bn | -0.26% | -3.53% | -13.47% | 13.65% | 30.59% | 43.07% |
| Dogecoin | DOGE | 9.00 | 1.55 | 13.92 | 0.00% | 241.72bn | -0.16% | -0.89% | -11.61% | 0.72% | 20.78% | 14.01% |
| Total | 1702490.21 | 100.00% | -0.10% | 0.64% | -3.03% | 7.51% | 32.23% | 28.41% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 51.12tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 4.03mn MXN
Prices powered by coinmarketcap