| Coin | Symbol | Qty | PriceMXN | TotalMXN | MCapMXN | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1317326.77 | 1317326.77 | 26.45tn | -0.38% | -1.12% | 0.68% |
| Ethereum | ETH | 2.00 | 41518.93 | 83037.86 | 5.07tn | -0.48% | -1.60% | 2.76% |
| BNB | BNB | 5.00 | 12144.87 | 60724.33 | 1.62tn | -0.43% | -4.46% | 4.00% |
| Solana | SOL | 6.00 | 1700.88 | 10205.27 | 997.14bn | -0.70% | -2.92% | 0.35% |
| USDC | USDC | 7.00 | 16.90 | 118.30 | 1.26tn | -0.00% | -0.02% | 0.01% |
| XRP | XRP | 4.00 | 23.31 | 93.24 | 1.46tn | -1.01% | -2.64% | 1.29% |
| Tether USDt | USDT | 3.00 | 16.90 | 50.69 | 3.10tn | -0.01% | -0.04% | 0.01% |
| TRON | TRX | 8.00 | 5.73 | 45.85 | 544.18bn | 0.00% | -0.02% | 4.34% |
| Cardano | ADA | 10.00 | 3.55 | 35.46 | 130.28bn | -0.91% | -4.35% | 2.02% |
| Dogecoin | DOGE | 9.00 | 1.44 | 12.99 | 247.55bn | -0.64% | -5.26% | 3.64% |
| Total | 1471650.76 | -0.39% | -1.30% | 0.93% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 44.61tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.50, projected total @ DotCom MCap: 3.68mn MXN
Prices powered by coinmarketcap