| Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 112053028.94 | 112053028.94 | 2252.00tn | -0.18% | 1.10% | -3.53% |
| Ethereum | ETH | 2.00 | 3374124.53 | 6748249.06 | 412.08tn | -0.24% | -0.51% | -7.62% |
| BNB | BNB | 4.00 | 998313.91 | 3993255.64 | 132.93tn | 0.03% | -0.25% | -5.32% |
| Solana | SOL | 7.00 | 144336.90 | 1010358.30 | 85.04tn | -0.35% | -1.29% | -11.61% |
| Hyperliquid | HYPE | 9.00 | 108924.40 | 980319.64 | 27.68tn | -0.95% | -3.80% | -12.84% |
| XRP | XRP | 6.00 | 1841.95 | 11051.72 | 116.28tn | -0.12% | -0.25% | -9.73% |
| USDC | USDC | 5.00 | 1341.28 | 6706.40 | 97.34tn | 0.00% | -0.00% | 0.00% |
| Tether USDt | USDT | 3.00 | 1339.82 | 4019.45 | 246.79tn | 0.00% | -0.01% | -0.11% |
| TRON | TRX | 8.00 | 438.53 | 3508.27 | 41.66tn | -0.21% | -1.16% | -2.60% |
| Dogecoin | DOGE | 10.00 | 113.32 | 1133.24 | 17.71tn | -0.24% | -0.71% | -12.15% |
| Total | 124811630.66 | -0.19% | 0.91% | -3.94% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 3742.74tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 295.24mn KRW
Prices powered by coinmarketcap