| Coin | Symbol | Qty | PriceKRW | TotalKRW | PfPct | MCapKRW | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 112136179.55 | 112136179.55 | 89.86% | 2253.68tn | -0.06% | 1.17% | -3.09% | 8.37% | 33.43% | 28.00% |
| Ethereum | ETH | 2.00 | 3378967.17 | 6757934.35 | 5.42% | 412.68tn | -0.02% | -0.34% | -7.21% | 1.22% | 34.59% | 30.60% |
| BNB | BNB | 5.00 | 998779.72 | 4993898.58 | 4.00% | 133.00tn | 0.07% | -0.16% | -5.25% | 3.70% | 23.17% | 28.28% |
| Solana | SOL | 6.00 | 144492.70 | 866956.22 | 0.69% | 85.13tn | -0.27% | -1.19% | -11.36% | 7.30% | 43.12% | 38.28% |
| USDC | USDC | 7.00 | 1341.31 | 9389.15 | 0.01% | 97.49tn | -0.01% | 0.01% | 0.01% | 0.01% | 0.00% | 0.01% |
| XRP | XRP | 4.00 | 1842.10 | 7368.40 | 0.01% | 116.29tn | -0.07% | -0.27% | -9.52% | 2.01% | 37.02% | 22.33% |
| Tether USDt | USDT | 3.00 | 1339.92 | 4019.76 | 0.00% | 246.81tn | -0.01% | 0.00% | -0.09% | -0.09% | -0.01% | -0.02% |
| TRON | TRX | 8.00 | 438.46 | 3507.69 | 0.00% | 41.65tn | -0.19% | -1.18% | -2.62% | -4.21% | -1.72% | -0.10% |
| Cardano | ADA | 10.00 | 316.37 | 3163.75 | 0.00% | 11.64tn | -0.69% | -2.92% | -13.88% | 14.13% | 32.31% | 42.26% |
| Dogecoin | DOGE | 9.00 | 113.36 | 1020.27 | 0.00% | 19.50tn | -0.32% | -0.67% | -12.01% | 1.07% | 21.31% | 13.52% |
| Total | 124783437.71 | 100.00% | -0.06% | 1.02% | -3.46% | 7.79% | 33.14% | 28.22% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 3747.39tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 294.81mn KRW
Prices powered by coinmarketcap