| Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 104443102.21 | 104443102.21 | 2097.44tn | -0.12% | -0.79% | 1.46% |
| Ethereum | ETH | 2.00 | 3294054.25 | 6588108.50 | 401.98tn | -0.07% | -1.25% | 3.59% |
| BNB | BNB | 5.00 | 964175.26 | 4820876.28 | 128.39tn | -0.16% | -4.47% | 4.98% |
| Solana | SOL | 6.00 | 134999.05 | 809994.29 | 79.14tn | -0.58% | -2.64% | 1.55% |
| USDC | USDC | 7.00 | 1336.15 | 9353.06 | 99.41tn | 0.01% | -0.00% | 0.04% |
| XRP | XRP | 4.00 | 1853.66 | 7414.65 | 116.31tn | -0.51% | -2.37% | 3.15% |
| Tether USDt | USDT | 3.00 | 1335.84 | 4007.51 | 245.07tn | 0.00% | -0.02% | 0.03% |
| TRON | TRX | 8.00 | 453.00 | 3624.01 | 43.01tn | 0.04% | -0.11% | 4.34% |
| Cardano | ADA | 10.00 | 281.84 | 2818.42 | 10.35tn | -0.48% | -4.35% | 5.16% |
| Dogecoin | DOGE | 9.00 | 114.46 | 1030.13 | 19.64tn | -0.58% | -5.48% | 5.26% |
| Total | 116690329.07 | -0.12% | -0.98% | 1.72% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 3536.90tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 290.96mn KRW
Prices powered by coinmarketcap