| Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 13180077.10 | 13180077.10 | 264.89tn | 0.06% | 0.68% | -2.66% |
| Ethereum | ETH | 2.00 | 397747.60 | 795495.20 | 48.58tn | 0.32% | -0.55% | -6.82% |
| BNB | BNB | 4.00 | 117696.46 | 470785.84 | 15.67tn | 0.19% | -0.28% | -4.87% |
| Solana | SOL | 7.00 | 16994.27 | 118959.88 | 10.01tn | 0.53% | -1.17% | -10.71% |
| Hyperliquid | HYPE | 9.00 | 12843.77 | 115593.95 | 3.26tn | 0.77% | -3.80% | -11.45% |
| XRP | XRP | 6.00 | 216.77 | 1300.60 | 13.68tn | 0.28% | -0.39% | -8.52% |
| USDC | USDC | 5.00 | 158.10 | 790.52 | 11.49tn | 0.00% | -0.01% | -0.00% |
| Tether USDt | USDT | 3.00 | 157.99 | 473.96 | 29.10tn | 0.03% | 0.03% | -0.07% |
| TRON | TRX | 8.00 | 51.73 | 413.82 | 4.91tn | 0.05% | -1.12% | -2.66% |
| Dogecoin | DOGE | 10.00 | 13.35 | 133.46 | 2.30tn | 0.45% | -0.87% | -11.18% |
| Total | 14684024.31 | 0.09% | 0.53% | -3.09% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 440.84tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 34.76mn JPY
Prices powered by coinmarketcap