| Coin | Symbol | Qty | PriceJPY | TotalJPY | PfPct | MCapJPY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 13177837.54 | 13177837.54 | 89.85% | 264.84tn | 0.07% | 1.02% | -2.67% | 7.84% | 32.14% | 28.25% |
| Ethereum | ETH | 2.00 | 397253.48 | 794506.95 | 5.42% | 48.52tn | 0.14% | -0.13% | -6.84% | 0.30% | 33.41% | 31.14% |
| BNB | BNB | 5.00 | 117681.42 | 588407.10 | 4.01% | 15.67tn | 0.24% | -0.04% | -4.99% | 3.23% | 22.79% | 28.76% |
| Solana | SOL | 6.00 | 17009.04 | 102054.22 | 0.70% | 10.02tn | 0.63% | -0.62% | -10.70% | 6.78% | 42.64% | 38.74% |
| USDC | USDC | 7.00 | 158.12 | 1106.83 | 0.01% | 11.51tn | 0.01% | 0.01% | 0.01% | 0.01% | 0.00% | 0.02% |
| XRP | XRP | 4.00 | 216.59 | 866.36 | 0.01% | 13.67tn | 0.24% | 0.46% | -8.92% | 1.45% | 36.75% | 23.09% |
| Tether USDt | USDT | 3.00 | 157.96 | 473.88 | 0.00% | 29.10tn | 0.01% | 0.02% | -0.09% | -0.07% | 0.01% | -0.02% |
| TRON | TRX | 8.00 | 51.71 | 413.72 | 0.00% | 4.91tn | -0.07% | -1.09% | -2.75% | -4.17% | -1.48% | 0.78% |
| Cardano | ADA | 10.00 | 37.29 | 372.85 | 0.00% | 1.37tn | 1.04% | -2.31% | -13.55% | 13.87% | 31.19% | 44.38% |
| Dogecoin | DOGE | 9.00 | 13.36 | 120.21 | 0.00% | 2.30tn | 0.53% | -0.08% | -11.40% | 0.75% | 20.93% | 14.35% |
| Total | 14666159.66 | 100.00% | 0.08% | 0.91% | -3.04% | 7.24% | 31.90% | 28.49% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 440.80tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 34.72mn JPY
Prices powered by coinmarketcap