| Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 11999499.04 | 11999499.04 | 240.98tn | 0.25% | -0.47% | 1.56% |
| Ethereum | ETH | 2.00 | 378342.72 | 756685.44 | 46.17tn | 0.35% | -0.95% | 3.53% |
| BNB | BNB | 5.00 | 110704.35 | 553521.77 | 14.74tn | 0.19% | -4.37% | 5.01% |
| Solana | SOL | 6.00 | 15546.97 | 93281.81 | 9.11tn | -0.01% | -2.19% | 1.56% |
| USDC | USDC | 7.00 | 153.32 | 1073.22 | 11.41tn | 0.04% | 0.03% | 0.04% |
| XRP | XRP | 4.00 | 213.54 | 854.15 | 13.40tn | 0.23% | -2.06% | 3.48% |
| Tether USDt | USDT | 3.00 | 153.26 | 459.77 | 28.12tn | 0.02% | -0.00% | 0.03% |
| TRON | TRX | 8.00 | 51.96 | 415.72 | 4.93tn | 0.13% | -0.01% | 4.43% |
| Cardano | ADA | 10.00 | 32.49 | 324.87 | 1.19tn | 0.41% | -3.81% | 5.19% |
| Dogecoin | DOGE | 9.00 | 13.18 | 118.60 | 2.05tn | 0.08% | -5.14% | 5.56% |
| Total | 13406234.40 | 0.25% | -0.67% | 1.82% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 406.21tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 33.39mn JPY
Prices powered by coinmarketcap