| Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 10161243.54 | 10161243.54 | 204.22tn | -0.11% | 1.07% | -3.61% |
| Ethereum | ETH | 2.00 | 306042.42 | 612084.84 | 37.38tn | -0.03% | -0.47% | -7.63% |
| BNB | BNB | 4.00 | 90559.00 | 362235.99 | 12.06tn | 0.19% | -0.23% | -5.33% |
| Solana | SOL | 7.00 | 13093.70 | 91655.93 | 7.71tn | 0.18% | -1.20% | -11.63% |
| Hyperliquid | HYPE | 9.00 | 9869.04 | 88821.39 | 2.51tn | -0.86% | -3.78% | -12.87% |
| XRP | XRP | 6.00 | 167.20 | 1003.22 | 10.56tn | 0.33% | -0.02% | -9.69% |
| USDC | USDC | 5.00 | 121.72 | 608.59 | 8.83tn | 0.00% | -0.01% | -0.01% |
| Tether USDt | USDT | 3.00 | 121.61 | 364.84 | 22.40tn | 0.03% | 0.01% | -0.09% |
| TRON | TRX | 8.00 | 39.77 | 318.20 | 3.78tn | -0.30% | -1.22% | -2.66% |
| Dogecoin | DOGE | 10.00 | 10.28 | 102.81 | 1.61tn | 0.09% | -0.63% | -12.18% |
| Total | 11318439.35 | -0.10% | 0.89% | -4.02% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 339.47tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 26.79mn ISK
Prices powered by coinmarketcap