| Coin | Symbol | Qty | PriceISK | TotalISK | PfPct | MCapISK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 10160601.77 | 10160601.77 | 89.87% | 204.20tn | -0.01% | 0.95% | -3.53% | 8.37% | 33.19% | 27.80% |
| Ethereum | ETH | 2.00 | 305878.66 | 611757.31 | 5.41% | 37.36tn | -0.07% | -0.65% | -7.65% | 1.10% | 34.37% | 30.29% |
| BNB | BNB | 5.00 | 90521.97 | 452609.86 | 4.00% | 12.05tn | -0.15% | -0.30% | -5.39% | 3.66% | 23.11% | 28.10% |
| Solana | SOL | 6.00 | 13078.32 | 78469.90 | 0.69% | 7.71tn | -0.63% | -1.43% | -11.78% | 7.15% | 42.79% | 37.70% |
| USDC | USDC | 7.00 | 121.72 | 852.02 | 0.01% | 8.83tn | -0.01% | -0.00% | -0.01% | -0.00% | 0.00% | 0.01% |
| XRP | XRP | 4.00 | 166.89 | 667.57 | 0.01% | 10.54tn | -0.36% | -0.41% | -9.81% | 1.88% | 36.87% | 22.10% |
| Tether USDt | USDT | 3.00 | 121.59 | 364.77 | 0.00% | 22.40tn | 0.00% | -0.01% | -0.11% | -0.09% | -0.01% | -0.03% |
| TRON | TRX | 8.00 | 39.78 | 318.21 | 0.00% | 3.78tn | -0.25% | -1.22% | -2.65% | -4.16% | -1.76% | -0.17% |
| Cardano | ADA | 10.00 | 28.62 | 286.21 | 0.00% | 1.05tn | -1.22% | -3.22% | -14.36% | 13.90% | 31.90% | 41.67% |
| Dogecoin | DOGE | 9.00 | 10.26 | 92.38 | 0.00% | 1.60tn | -0.65% | -0.90% | -12.32% | 0.87% | 21.24% | 13.21% |
| Total | 11306020.00 | 100.00% | -0.02% | 0.80% | -3.88% | 7.78% | 32.91% | 28.01% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 339.36tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 26.77mn ISK
Prices powered by coinmarketcap