| Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 9418745.06 | 9418745.06 | 189.15tn | -0.09% | -0.71% | 1.44% |
| Ethereum | ETH | 2.00 | 297271.01 | 594542.02 | 36.28tn | -0.01% | -1.11% | 3.56% |
| BNB | BNB | 5.00 | 87023.01 | 435115.06 | 11.59tn | -0.11% | -4.40% | 5.08% |
| Solana | SOL | 6.00 | 12190.41 | 73142.49 | 7.15tn | -0.53% | -2.51% | 1.55% |
| USDC | USDC | 7.00 | 120.47 | 843.30 | 8.96tn | -0.01% | -0.02% | -0.01% |
| XRP | XRP | 4.00 | 167.43 | 669.71 | 10.51tn | -0.36% | -2.19% | 3.27% |
| Tether USDt | USDT | 3.00 | 120.46 | 361.37 | 22.10tn | 0.00% | -0.03% | 0.01% |
| TRON | TRX | 8.00 | 40.86 | 326.86 | 3.88tn | 0.12% | -0.08% | 4.41% |
| Cardano | ADA | 10.00 | 25.46 | 254.59 | 935.32bn | -0.31% | -4.17% | 5.18% |
| Dogecoin | DOGE | 9.00 | 10.34 | 93.07 | 1.77tn | -0.37% | -5.35% | 5.42% |
| Total | 10524093.52 | -0.08% | -0.89% | 1.71% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 319.06tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 26.23mn ISK
Prices powered by coinmarketcap