| Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 256459.00 | 256459.00 | 5.15tn | -0.08% | 0.94% | -3.30% |
| Ethereum | ETH | 2.00 | 7718.71 | 15437.42 | 942.69bn | -0.20% | -0.71% | -7.57% |
| BNB | BNB | 4.00 | 2288.28 | 9153.14 | 304.70bn | 0.04% | -0.16% | -5.28% |
| Solana | SOL | 7.00 | 330.07 | 2310.52 | 194.47bn | -0.47% | -1.49% | -11.55% |
| Hyperliquid | HYPE | 9.00 | 248.79 | 2239.12 | 63.23bn | -0.92% | -4.18% | -12.84% |
| XRP | XRP | 6.00 | 4.22 | 25.31 | 266.25bn | -0.13% | -0.41% | -9.56% |
| USDC | USDC | 5.00 | 3.07 | 15.37 | 223.48bn | 0.00% | -0.01% | -0.01% |
| Tether USDt | USDT | 3.00 | 3.07 | 9.21 | 565.76bn | 0.01% | -0.02% | -0.11% |
| TRON | TRX | 8.00 | 1.00 | 8.04 | 95.45bn | -0.23% | -1.21% | -2.65% |
| Dogecoin | DOGE | 10.00 | 0.26 | 2.59 | 44.59bn | -0.46% | -0.80% | -12.21% |
| Total | 285659.72 | -0.09% | 0.76% | -3.74% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 8.57tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 676.35k ILS
Prices powered by coinmarketcap