| Coin | Symbol | Qty | PriceILS | TotalILS | PfPct | MCapILS | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 255971.22 | 255971.22 | 89.87% | 5.14tn | -0.45% | 0.72% | -3.30% | 7.94% | 32.18% | 27.30% |
| Ethereum | ETH | 2.00 | 7702.74 | 15405.49 | 5.41% | 940.74bn | -0.71% | -0.88% | -7.67% | 0.62% | 33.10% | 29.69% |
| BNB | BNB | 5.00 | 2283.99 | 11419.94 | 4.01% | 304.13bn | -0.26% | -0.29% | -5.39% | 3.29% | 22.65% | 27.80% |
| Solana | SOL | 6.00 | 328.51 | 1971.03 | 0.69% | 193.54bn | -0.91% | -1.86% | -11.74% | 6.39% | 41.24% | 36.86% |
| USDC | USDC | 7.00 | 3.07 | 21.52 | 0.01% | 223.47bn | 0.00% | -0.00% | -0.01% | -0.00% | 0.01% | 0.00% |
| XRP | XRP | 4.00 | 4.20 | 16.80 | 0.01% | 265.20bn | -0.66% | -0.72% | -9.74% | 1.59% | 35.67% | 21.44% |
| Tether USDt | USDT | 3.00 | 3.07 | 9.21 | 0.00% | 565.79bn | 0.02% | -0.00% | -0.10% | -0.08% | 0.01% | -0.02% |
| TRON | TRX | 8.00 | 1.01 | 8.05 | 0.00% | 95.56bn | -0.06% | -1.09% | -2.53% | -4.12% | -1.65% | -0.04% |
| Cardano | ADA | 10.00 | 0.72 | 7.18 | 0.00% | 26.44bn | -1.55% | -3.71% | -14.37% | 13.29% | 30.18% | 40.81% |
| Dogecoin | DOGE | 9.00 | 0.26 | 2.33 | 0.00% | 44.46bn | -0.82% | -1.07% | -12.41% | 0.58% | 20.30% | 12.59% |
| Total | 284832.78 | 100.00% | -0.46% | 0.58% | -3.68% | 7.35% | 31.90% | 27.51% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 8.55tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 675.73k ILS
Prices powered by coinmarketcap