| Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 236408.75 | 236408.75 | 4.75tn | 0.06% | -0.56% | 1.18% |
| Ethereum | ETH | 2.00 | 7455.98 | 14911.97 | 909.90bn | 0.11% | -1.00% | 3.33% |
| BNB | BNB | 5.00 | 2184.58 | 10922.88 | 290.90bn | 0.08% | -3.91% | 5.03% |
| Solana | SOL | 6.00 | 306.08 | 1836.45 | 179.44bn | -0.18% | -2.35% | 1.24% |
| USDC | USDC | 7.00 | 3.02 | 21.13 | 224.57bn | 0.01% | 0.01% | 0.01% |
| XRP | XRP | 4.00 | 4.20 | 16.81 | 263.69bn | -0.22% | -1.97% | 2.81% |
| Tether USDt | USDT | 3.00 | 3.02 | 9.06 | 553.79bn | 0.01% | -0.01% | 0.02% |
| TRON | TRX | 8.00 | 1.02 | 8.20 | 97.29bn | 0.09% | 0.01% | 4.44% |
| Cardano | ADA | 10.00 | 0.64 | 6.40 | 23.52bn | -0.13% | -3.67% | 4.09% |
| Dogecoin | DOGE | 9.00 | 0.26 | 2.34 | 44.56bn | -0.07% | -4.93% | 5.02% |
| Total | 264143.98 | 0.06% | -0.74% | 1.46% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 8.01tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 657.34k ILS
Prices powered by coinmarketcap