| Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1492499944.23 | 1492499944.23 | 29995.76tn | 0.01% | 0.74% | -2.60% |
| Ethereum | ETH | 2.00 | 45055767.00 | 90111534.00 | 5502.69tn | 0.29% | -0.45% | -6.84% |
| BNB | BNB | 4.00 | 13319252.38 | 53277009.54 | 1773.57tn | 0.18% | -0.23% | -4.87% |
| Solana | SOL | 7.00 | 1926236.39 | 13483654.75 | 1134.87tn | 0.28% | -1.11% | -10.89% |
| Hyperliquid | HYPE | 9.00 | 1450587.47 | 13055287.20 | 368.64tn | 0.15% | -3.97% | -12.26% |
| XRP | XRP | 6.00 | 24582.32 | 147493.91 | 1551.87tn | 0.28% | -0.33% | -8.49% |
| USDC | USDC | 5.00 | 17877.60 | 89388.02 | 1299.39tn | 0.00% | -0.01% | 0.00% |
| Tether USDt | USDT | 3.00 | 17862.46 | 53587.39 | 3290.26tn | 0.02% | 0.01% | -0.08% |
| TRON | TRX | 8.00 | 5848.78 | 46790.21 | 555.61tn | 0.11% | -1.11% | -2.61% |
| Dogecoin | DOGE | 10.00 | 1509.73 | 15097.32 | 235.98tn | 0.14% | -0.78% | -11.38% |
| Total | 1662779786.56 | 0.03% | 0.59% | -3.05% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 49885.60tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 3.93bn IDR
Prices powered by coinmarketcap