| Coin | Symbol | Qty | PriceIDR | TotalIDR | PfPct | MCapIDR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1490212995.88 | 1490212995.88 | 89.85% | 29949.83tn | -0.07% | 0.72% | -2.63% | 7.94% | 32.03% | 28.68% |
| Ethereum | ETH | 2.00 | 44936797.65 | 89873595.30 | 5.42% | 5488.16tn | -0.04% | -0.48% | -6.87% | 0.51% | 33.40% | 31.55% |
| BNB | BNB | 5.00 | 13309698.52 | 66548492.58 | 4.01% | 1772.30tn | 0.03% | -0.22% | -4.93% | 3.30% | 22.83% | 28.64% |
| Solana | SOL | 6.00 | 1922141.71 | 11532850.26 | 0.70% | 1132.45tn | 0.15% | -1.18% | -10.79% | 6.85% | 42.26% | 39.16% |
| USDC | USDC | 7.00 | 17877.77 | 125144.37 | 0.01% | 1299.32tn | -0.00% | 0.00% | -0.00% | -0.00% | -0.00% | 0.00% |
| XRP | XRP | 4.00 | 24531.89 | 98127.56 | 0.01% | 1548.69tn | 0.03% | -0.26% | -8.48% | 1.81% | 36.61% | 23.53% |
| Tether USDt | USDT | 3.00 | 17862.66 | 53587.98 | 0.00% | 3290.30tn | 0.02% | 0.00% | -0.08% | -0.07% | 0.01% | -0.01% |
| TRON | TRX | 8.00 | 5849.45 | 46795.57 | 0.00% | 555.67tn | 0.12% | -1.11% | -2.62% | -4.14% | -1.48% | 0.66% |
| Cardano | ADA | 10.00 | 4205.12 | 42051.18 | 0.00% | 154.76tn | 0.20% | -3.44% | -13.58% | 13.85% | 30.59% | 44.12% |
| Dogecoin | DOGE | 9.00 | 1508.35 | 13575.19 | 0.00% | 259.47tn | 0.07% | -0.78% | -11.30% | 0.70% | 20.75% | 14.29% |
| Total | 1658547215.88 | 100.00% | -0.06% | 0.60% | -3.01% | 7.34% | 31.81% | 28.90% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 49840.79tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 3.93bn IDR
Prices powered by coinmarketcap