| Coin | Symbol | Qty | PriceIDR | TotalIDR | MCapIDR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1364748892.46 | 1364748892.46 | 27407.08tn | -0.09% | -0.97% | 1.04% |
| Ethereum | ETH | 2.00 | 43031116.31 | 86062232.63 | 5251.33tn | -0.19% | -1.41% | 3.23% |
| BNB | BNB | 5.00 | 12572826.19 | 62864130.94 | 1674.21tn | -0.38% | -4.72% | 4.20% |
| Solana | SOL | 6.00 | 1763828.46 | 10582970.78 | 1034.04tn | -0.24% | -2.76% | 0.91% |
| USDC | USDC | 7.00 | 17473.11 | 122311.78 | 1299.76tn | 0.00% | -0.01% | 0.01% |
| XRP | XRP | 4.00 | 24155.44 | 96621.76 | 1515.62tn | -0.52% | -2.50% | 1.85% |
| Tether USDt | USDT | 3.00 | 17469.54 | 52408.63 | 3204.98tn | -0.01% | -0.03% | 0.01% |
| TRON | TRX | 8.00 | 5928.05 | 47424.36 | 562.83tn | 0.04% | 0.01% | 4.42% |
| Cardano | ADA | 10.00 | 3684.31 | 36843.11 | 135.36tn | -0.22% | -4.04% | 2.97% |
| Dogecoin | DOGE | 9.00 | 1492.71 | 13434.36 | 256.09tn | -0.48% | -5.45% | 3.89% |
| Total | 1524627270.81 | -0.11% | -1.16% | 1.30% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapIDR 46206.58tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.50, projected total @ DotCom MCap: 3.81bn IDR
Prices powered by coinmarketcap