| Coin | Symbol | Qty | PriceHUF | TotalHUF | MCapHUF | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 27155273.87 | 27155273.87 | 545.76tn | -0.12% | 0.68% | -2.74% |
| Ethereum | ETH | 2.00 | 820072.24 | 1640144.48 | 100.16tn | 0.16% | -0.47% | -6.84% |
| BNB | BNB | 4.00 | 242331.02 | 969324.09 | 32.27tn | -0.02% | -0.35% | -4.94% |
| Solana | SOL | 7.00 | 35035.69 | 245249.86 | 20.64tn | -0.04% | -1.35% | -11.00% |
| Hyperliquid | HYPE | 9.00 | 26358.43 | 237225.91 | 6.70tn | -0.29% | -4.28% | -12.57% |
| XRP | XRP | 6.00 | 447.00 | 2682.01 | 28.22tn | -0.15% | -0.52% | -8.65% |
| USDC | USDC | 5.00 | 325.58 | 1627.92 | 23.66tn | -0.00% | -0.00% | 0.00% |
| Tether USDt | USDT | 3.00 | 325.26 | 975.79 | 59.91tn | 0.01% | -0.00% | -0.09% |
| TRON | TRX | 8.00 | 106.56 | 852.46 | 10.12tn | 0.17% | -1.08% | -2.48% |
| Dogecoin | DOGE | 10.00 | 27.46 | 274.63 | 4.29tn | -0.28% | -0.93% | -11.72% |
| Total | 30253631.03 | -0.10% | 0.53% | -3.17% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 907.66tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 71.63mn HUF
Prices powered by coinmarketcap