| Coin | Symbol | Qty | PriceHUF | TotalHUF | PfPct | MCapHUF | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 27180014.40 | 27180014.40 | 89.85% | 546.25tn | 0.01% | 0.74% | -2.60% | 8.07% | 32.49% | 28.32% |
| Ethereum | ETH | 2.00 | 820513.53 | 1641027.06 | 5.42% | 100.21tn | 0.29% | -0.45% | -6.84% | 0.76% | 34.06% | 31.58% |
| BNB | BNB | 5.00 | 242557.78 | 1212788.89 | 4.01% | 32.30tn | 0.18% | -0.23% | -4.87% | 3.41% | 22.95% | 28.69% |
| Solana | SOL | 6.00 | 35078.82 | 210472.90 | 0.70% | 20.67tn | 0.28% | -1.11% | -10.89% | 6.95% | 42.61% | 39.15% |
| USDC | USDC | 7.00 | 325.57 | 2278.99 | 0.01% | 23.66tn | 0.00% | -0.01% | 0.00% | 0.00% | 0.00% | -0.00% |
| XRP | XRP | 4.00 | 447.67 | 1790.68 | 0.01% | 28.26tn | 0.28% | -0.33% | -8.49% | 1.99% | 36.87% | 23.19% |
| Tether USDt | USDT | 3.00 | 325.29 | 975.88 | 0.00% | 59.92tn | 0.02% | 0.01% | -0.08% | -0.07% | 0.02% | -0.02% |
| TRON | TRX | 8.00 | 106.51 | 852.10 | 0.00% | 10.12tn | 0.11% | -1.11% | -2.61% | -4.12% | -1.47% | 0.11% |
| Cardano | ADA | 10.00 | 76.64 | 766.42 | 0.00% | 2.82tn | 0.11% | -3.41% | -13.40% | 13.77% | 30.84% | 43.64% |
| Dogecoin | DOGE | 9.00 | 27.49 | 247.44 | 0.00% | 4.30tn | 0.14% | -0.78% | -11.38% | 0.85% | 20.87% | 14.09% |
| Total | 30251214.77 | 100.00% | 0.03% | 0.62% | -2.98% | 7.47% | 32.26% | 28.58% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHUF 908.47tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 71.56mn HUF
Prices powered by coinmarketcap