| Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 653723.42 | 653723.42 | 13.14tn | -0.05% | 1.09% | -2.69% |
| Ethereum | ETH | 2.00 | 19705.55 | 39411.09 | 2.41tn | -0.10% | -0.00% | -6.85% |
| BNB | BNB | 4.00 | 5839.52 | 23358.10 | 777.58bn | 0.22% | 0.03% | -4.96% |
| Solana | SOL | 7.00 | 843.58 | 5905.03 | 497.00bn | 0.47% | -0.46% | -10.70% |
| Hyperliquid | HYPE | 9.00 | 636.79 | 5731.07 | 161.82bn | 0.60% | -2.95% | -11.61% |
| XRP | XRP | 6.00 | 10.74 | 64.43 | 677.92bn | 0.14% | 0.56% | -8.93% |
| USDC | USDC | 5.00 | 7.85 | 39.23 | 571.31bn | -0.00% | -0.01% | -0.01% |
| Tether USDt | USDT | 3.00 | 7.84 | 23.52 | 1.44tn | 0.00% | 0.01% | -0.10% |
| TRON | TRX | 8.00 | 2.57 | 20.53 | 243.79bn | -0.08% | -1.08% | -2.77% |
| Dogecoin | DOGE | 10.00 | 0.66 | 6.63 | 114.00bn | 0.52% | 0.09% | -11.29% |
| Total | 728283.05 | -0.03% | 0.95% | -3.12% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 21.87tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 1.73mn HKD
Prices powered by coinmarketcap