| Coin | Symbol | Qty | PriceHKD | TotalHKD | PfPct | MCapHKD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 655544.68 | 655544.68 | 89.87% | 13.17tn | -0.18% | 1.10% | -3.53% | 8.42% | 33.36% | 27.82% |
| Ethereum | ETH | 2.00 | 19739.67 | 39479.33 | 5.41% | 2.41tn | -0.24% | -0.51% | -7.62% | 1.21% | 34.74% | 30.42% |
| BNB | BNB | 5.00 | 5840.44 | 29202.22 | 4.00% | 777.71bn | 0.03% | -0.25% | -5.32% | 3.72% | 23.24% | 28.18% |
| Solana | SOL | 6.00 | 844.42 | 5066.49 | 0.69% | 497.50bn | -0.35% | -1.29% | -11.61% | 7.22% | 43.08% | 38.16% |
| USDC | USDC | 7.00 | 7.85 | 54.93 | 0.01% | 569.45bn | 0.00% | -0.00% | 0.00% | 0.01% | 0.01% | 0.01% |
| XRP | XRP | 4.00 | 10.78 | 43.10 | 0.01% | 680.28bn | -0.12% | -0.25% | -9.73% | 1.90% | 37.20% | 22.28% |
| Tether USDt | USDT | 3.00 | 7.84 | 23.52 | 0.00% | 1.44tn | 0.00% | -0.01% | -0.11% | -0.09% | 0.00% | -0.03% |
| TRON | TRX | 8.00 | 2.57 | 20.52 | 0.00% | 243.72bn | -0.21% | -1.16% | -2.60% | -4.09% | -1.71% | -0.12% |
| Cardano | ADA | 10.00 | 1.85 | 18.49 | 0.00% | 68.04bn | -0.84% | -3.05% | -14.24% | 14.01% | 32.19% | 42.04% |
| Dogecoin | DOGE | 9.00 | 0.66 | 5.97 | 0.00% | 103.63bn | -0.24% | -0.71% | -12.15% | 1.01% | 21.48% | 13.34% |
| Total | 729459.24 | 100.00% | -0.18% | 0.94% | -3.88% | 7.83% | 33.09% | 28.05% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 21.90tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 1.73mn HKD
Prices powered by coinmarketcap