| Coin | Symbol | Qty | PriceHKD | TotalHKD | MCapHKD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 612843.87 | 612843.87 | 12.31tn | -0.08% | -0.65% | 1.40% |
| Ethereum | ETH | 2.00 | 19321.93 | 38643.85 | 2.36tn | -0.06% | -1.10% | 3.40% |
| BNB | BNB | 5.00 | 5659.14 | 28295.72 | 753.58bn | -0.05% | -4.41% | 5.01% |
| Solana | SOL | 6.00 | 793.12 | 4758.71 | 464.97bn | -0.49% | -2.38% | 1.40% |
| USDC | USDC | 7.00 | 7.84 | 54.89 | 583.37bn | -0.01% | -0.02% | -0.00% |
| XRP | XRP | 4.00 | 10.90 | 43.60 | 683.99bn | -0.26% | -2.05% | 3.33% |
| Tether USDt | USDT | 3.00 | 7.84 | 23.52 | 1.44tn | -0.01% | -0.02% | 0.01% |
| TRON | TRX | 8.00 | 2.66 | 21.27 | 252.44bn | 0.16% | -0.10% | 4.40% |
| Cardano | ADA | 10.00 | 1.66 | 16.57 | 60.86bn | -0.24% | -4.05% | 5.19% |
| Dogecoin | DOGE | 9.00 | 0.67 | 6.05 | 115.34bn | -0.43% | -5.27% | 5.25% |
| Total | 684708.05 | -0.08% | -0.85% | 1.66% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapHKD 20.76tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 1.71mn HKD
Prices powered by coinmarketcap