| Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 57675.58 | 57675.58 | 1.16tn | -0.07% | -0.53% | 1.14% |
| Ethereum | ETH | 2.00 | 1819.26 | 3638.51 | 222.01bn | -0.03% | -0.89% | 3.32% |
| BNB | BNB | 4.00 | 532.17 | 2128.69 | 70.86bn | -0.05% | -3.85% | 4.71% |
| Hyperliquid | HYPE | 9.00 | 61.35 | 552.18 | 15.45bn | -0.22% | -2.79% | 1.83% |
| Solana | SOL | 7.00 | 74.59 | 522.10 | 43.73bn | -0.20% | -2.23% | 0.92% |
| XRP | XRP | 6.00 | 1.02 | 6.14 | 64.17bn | -0.42% | -1.84% | 2.14% |
| USDC | USDC | 5.00 | 0.74 | 3.69 | 54.83bn | -0.04% | -0.00% | -0.01% |
| Tether USDt | USDT | 3.00 | 0.74 | 2.21 | 135.20bn | -0.02% | -0.02% | 0.01% |
| TRON | TRX | 8.00 | 0.25 | 2.00 | 23.75bn | 0.10% | 0.06% | 4.46% |
| Dogecoin | DOGE | 10.00 | 0.06 | 0.63 | 10.85bn | -0.22% | -4.66% | 4.25% |
| Total | 64531.73 | -0.07% | -0.69% | 1.39% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.95tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 160.76k GBP
Prices powered by coinmarketcap