Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 74892.96 | 74892.96 | 1.48tn | -0.71% | -1.86% | -6.72% |
Ethereum | ETH | 2.00 | 2550.27 | 5100.55 | 307.29bn | -0.82% | -3.15% | -13.72% |
BNB | BNB | 6.00 | 544.51 | 3267.04 | 78.41bn | -0.72% | -3.14% | -6.57% |
Solana | SOL | 5.00 | 145.57 | 727.85 | 70.52bn | -0.54% | -3.71% | -16.39% |
XRP | XRP | 4.00 | 1.98 | 7.93 | 113.96bn | 0.44% | -2.11% | 2.54% |
Cardano | ADA | 9.00 | 0.75 | 6.72 | 26.24bn | -0.33% | -7.12% | -14.49% |
USDC | USDC | 8.00 | 0.81 | 6.50 | 37.18bn | -0.01% | -0.01% | -0.01% |
Tether USDt | USDT | 3.00 | 0.81 | 2.43 | 111.54bn | -0.03% | -0.04% | -0.06% |
Dogecoin | DOGE | 7.00 | 0.26 | 1.84 | 38.72bn | -0.30% | -3.92% | -16.11% |
TRON | TRX | 10.00 | 0.18 | 1.80 | 15.54bn | -0.88% | -6.14% | -15.31% |
Total | 84015.62 | -0.72% | -2.00% | -7.23% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.57tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.09, projected total @ DotCom MCap: 175.22k GBP
Prices powered by coinmarketcap