| Coin | Symbol | Qty | PriceGBP | TotalGBP | PfPct | MCapGBP | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 57515.97 | 57515.97 | 89.51% | 1.16tn | -0.27% | -0.95% | 0.78% | 21.93% | 21.91% | 23.32% |
| Ethereum | ETH | 2.00 | 1813.35 | 3626.69 | 5.64% | 221.29bn | -0.27% | -1.28% | 2.81% | 31.17% | 36.49% | 47.96% |
| BNB | BNB | 5.00 | 530.51 | 2652.53 | 4.13% | 70.64bn | -0.21% | -4.19% | 4.21% | 19.99% | 25.66% | 19.61% |
| Solana | SOL | 6.00 | 74.44 | 446.63 | 0.70% | 43.64bn | -0.17% | -2.41% | 0.57% | 33.12% | 31.82% | 51.86% |
| USDC | USDC | 7.00 | 0.74 | 5.16 | 0.01% | 54.83bn | -0.02% | -0.01% | -0.01% | -0.00% | 0.00% | 0.00% |
| XRP | XRP | 4.00 | 1.02 | 4.08 | 0.01% | 64.04bn | -0.52% | -2.04% | 1.64% | 36.61% | 26.31% | 21.84% |
| Tether USDt | USDT | 3.00 | 0.74 | 2.21 | 0.00% | 135.20bn | -0.01% | -0.03% | 0.00% | 0.06% | 0.03% | 0.07% |
| TRON | TRX | 8.00 | 0.25 | 2.00 | 0.00% | 23.74bn | 0.07% | 0.02% | 4.38% | 2.54% | 2.90% | 7.53% |
| Cardano | ADA | 10.00 | 0.16 | 1.55 | 0.00% | 5.71bn | -0.32% | -3.59% | 2.26% | 10.61% | 27.92% | 24.67% |
| Dogecoin | DOGE | 9.00 | 0.06 | 0.57 | 0.00% | 10.82bn | -0.33% | -4.99% | 3.67% | 22.25% | 17.00% | -0.12% |
| Total | 64257.39 | 100.00% | -0.27% | -1.11% | 1.04% | 22.45% | 22.95% | 24.75% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 1.95tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.50, projected total @ DotCom MCap: 160.47k GBP
Prices powered by coinmarketcap