| Coin | Symbol | Qty | PriceGBP | TotalGBP | MCapGBP | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 65572.40 | 65572.40 | 1.31tn | 1.22% | 1.36% | -4.97% |
| Ethereum | ETH | 2.00 | 2212.12 | 4424.23 | 266.99bn | 1.42% | -1.07% | -8.49% |
| BNB | BNB | 5.00 | 653.02 | 3265.09 | 89.94bn | 0.81% | 2.29% | -3.25% |
| Solana | SOL | 6.00 | 95.89 | 575.34 | 53.91bn | 0.32% | 0.60% | -5.90% |
| XRP | XRP | 4.00 | 1.45 | 5.79 | 87.49bn | 1.25% | 1.09% | -8.09% |
| USDC | USDC | 7.00 | 0.74 | 5.21 | 58.29bn | 0.03% | 0.01% | 0.01% |
| Cardano | ADA | 10.00 | 0.29 | 2.89 | 10.39bn | 0.50% | 0.72% | -16.78% |
| Tether USDt | USDT | 3.00 | 0.74 | 2.23 | 138.64bn | 0.02% | -0.03% | -0.01% |
| TRON | TRX | 8.00 | 0.21 | 1.67 | 19.79bn | 0.20% | 0.13% | 0.20% |
| Dogecoin | DOGE | 9.00 | 0.10 | 0.89 | 15.05bn | 1.36% | 1.73% | -9.14% |
| Total | 73855.74 | 1.21% | 1.25% | -5.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapGBP 2.21tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.22, projected total @ DotCom MCap: 163.93k GBP
Prices powered by coinmarketcap