| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 67343.01 | 67343.01 | 1.35tn | 0.22% | -0.36% | 1.59% |
| Ethereum | ETH | 2.00 | 2126.95 | 4253.90 | 259.56bn | 0.40% | -0.66% | 3.93% |
| BNB | BNB | 4.00 | 620.48 | 2481.91 | 82.62bn | -0.07% | -3.97% | 5.03% |
| Hyperliquid | HYPE | 9.00 | 71.52 | 643.64 | 18.01bn | -0.23% | -2.80% | 2.07% |
| Solana | SOL | 7.00 | 87.08 | 609.59 | 51.05bn | -0.07% | -2.19% | 1.54% |
| XRP | XRP | 6.00 | 1.20 | 7.17 | 75.01bn | -0.14% | -1.83% | 3.08% |
| USDC | USDC | 5.00 | 0.86 | 4.29 | 63.84bn | -0.00% | -0.01% | 0.00% |
| Tether USDt | USDT | 3.00 | 0.86 | 2.57 | 157.40bn | -0.00% | -0.03% | 0.00% |
| TRON | TRX | 8.00 | 0.29 | 2.33 | 27.65bn | 0.13% | 0.03% | 4.45% |
| Dogecoin | DOGE | 10.00 | 0.07 | 0.74 | 12.66bn | -0.13% | -4.89% | 5.20% |
| Total | 75349.16 | 0.21% | -0.53% | 1.84% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.28tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.48, projected total @ DotCom MCap: 187.20k EUR
Prices powered by coinmarketcap