Coin | Symbol | Qty | PriceEUR | ValueEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 3519.67 | 3519.67 | 61.77bn | 0.15% | 1.20% | 9.98% |
Bitcoin Cash | BCH | 4.00 | 129.38 | 517.50 | 2.28bn | 0.15% | 3.09% | 19.04% |
Monero | XMR | 10.00 | 45.47 | 454.68 | 764.20mn | 0.00% | 1.00% | 5.66% |
Litecoin | LTC | 7.00 | 45.18 | 316.27 | 2.74bn | 0.43% | 6.90% | 22.25% |
Ethereum | ETH | 2.00 | 130.55 | 261.11 | 13.70bn | 0.05% | 3.34% | 20.31% |
EOS | EOS | 5.00 | 3.41 | 17.03 | 3.09bn | 0.24% | 7.64% | 36.43% |
Tether | USDT | 8.00 | 0.89 | 7.09 | 1.79bn | -0.14% | -0.55% | 0.08% |
XRP | XRP | 3.00 | 0.29 | 0.87 | 12.02bn | 0.20% | 1.69% | 8.63% |
Stellar | XLM | 6.00 | 0.08 | 0.49 | 1.56bn | 0.68% | 5.16% | 20.17% |
Cardano | ADA | 9.00 | 0.04 | 0.38 | 1.08bn | 0.20% | 3.47% | 15.70% |
Total | 5095.09 | 0.15% | 1.86% | 11.88% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 130.53bn, MCapEUR 115.07bn, your share: 4.43E-06%
DotCom MCap / Current MCap: 50.56, projected total @ DotCom MCap: 257.62k EUR
Prices powered by coinmarketcap