| Coin | Symbol | Qty | PriceEUR | TotalEUR | PfPct | MCapEUR | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 67081.98 | 67081.98 | 89.50% | 1.35tn | -0.10% | -0.62% | 1.13% | 22.28% | 22.20% | 23.31% |
| Ethereum | ETH | 2.00 | 2115.62 | 4231.25 | 5.65% | 258.18bn | -0.10% | -1.03% | 3.30% | 31.65% | 36.99% | 47.82% |
| BNB | BNB | 5.00 | 620.08 | 3100.38 | 4.14% | 82.57bn | -0.03% | -3.82% | 4.82% | 20.46% | 26.30% | 19.81% |
| Solana | SOL | 6.00 | 86.81 | 520.87 | 0.69% | 50.89bn | -0.25% | -2.32% | 0.90% | 33.41% | 32.54% | 51.73% |
| USDC | USDC | 7.00 | 0.86 | 6.01 | 0.01% | 63.83bn | 0.00% | 0.00% | 0.02% | 0.02% | 0.00% | 0.00% |
| XRP | XRP | 4.00 | 1.19 | 4.76 | 0.01% | 74.74bn | -0.41% | -1.96% | 2.25% | 37.05% | 26.81% | 21.81% |
| Tether USDt | USDT | 3.00 | 0.86 | 2.57 | 0.00% | 157.41bn | -0.00% | -0.02% | 0.02% | 0.08% | 0.03% | 0.07% |
| TRON | TRX | 8.00 | 0.29 | 2.33 | 0.00% | 27.65bn | 0.10% | 0.00% | 4.41% | 2.55% | 2.97% | 7.51% |
| Cardano | ADA | 10.00 | 0.18 | 1.81 | 0.00% | 6.66bn | -0.28% | -3.50% | 3.23% | 10.92% | 28.78% | 24.88% |
| Dogecoin | DOGE | 9.00 | 0.07 | 0.66 | 0.00% | 12.64bn | -0.18% | -4.88% | 4.49% | 22.77% | 17.78% | -0.18% |
| Total | 74952.62 | 100.00% | -0.10% | -0.79% | 1.40% | 22.80% | 23.27% | 24.75% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.27tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 186.83k EUR
Prices powered by coinmarketcap