| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 74607.45 | 74607.45 | 1.50tn | -0.03% | 0.87% | -2.57% |
| Ethereum | ETH | 2.00 | 2249.89 | 4499.78 | 274.78bn | 0.16% | -0.41% | -6.83% |
| BNB | BNB | 5.00 | 665.56 | 3327.82 | 88.63bn | 0.05% | -0.26% | -4.92% |
| Solana | SOL | 6.00 | 96.21 | 577.26 | 56.68bn | 0.23% | -1.10% | -10.85% |
| USDC | USDC | 7.00 | 0.89 | 6.26 | 64.95bn | -0.00% | -0.01% | -0.00% |
| XRP | XRP | 4.00 | 1.23 | 4.91 | 77.50bn | 0.17% | -0.22% | -8.58% |
| Tether USDt | USDT | 3.00 | 0.89 | 2.68 | 164.47bn | 0.02% | 0.00% | -0.09% |
| TRON | TRX | 8.00 | 0.29 | 2.34 | 27.78bn | 0.12% | -1.10% | -2.70% |
| Cardano | ADA | 10.00 | 0.21 | 2.10 | 7.74bn | 0.18% | -3.28% | -13.57% |
| Dogecoin | DOGE | 9.00 | 0.08 | 0.68 | 12.98bn | 0.07% | -0.84% | -11.34% |
| Total | 83031.28 | -0.02% | 0.74% | -2.95% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.49tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 196.36k EUR
Prices powered by coinmarketcap