| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 74002.93 | 74002.93 | 1.48tn | -0.16% | 0.49% | -4.77% |
| Ethereum | ETH | 2.00 | 2491.46 | 4982.91 | 300.71bn | -0.31% | -2.28% | -7.20% |
| BNB | BNB | 5.00 | 739.03 | 3695.16 | 101.79bn | 0.25% | 1.87% | -2.36% |
| Solana | SOL | 6.00 | 108.82 | 652.89 | 61.17bn | -0.52% | 0.25% | -4.43% |
| XRP | XRP | 4.00 | 1.64 | 6.56 | 99.14bn | 0.44% | 0.45% | -7.37% |
| USDC | USDC | 7.00 | 0.85 | 5.94 | 66.45bn | -0.00% | -0.02% | -0.02% |
| Cardano | ADA | 10.00 | 0.33 | 3.28 | 11.77bn | 0.24% | -0.16% | -16.38% |
| Tether USDt | USDT | 3.00 | 0.85 | 2.55 | 158.20bn | 0.03% | -0.01% | -0.01% |
| TRON | TRX | 8.00 | 0.24 | 1.90 | 22.53bn | -0.03% | 0.04% | 0.06% |
| Dogecoin | DOGE | 9.00 | 0.11 | 1.00 | 16.98bn | 0.27% | 0.55% | -8.42% |
| Total | 83355.13 | -0.16% | 0.39% | -4.81% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 2.50tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.24, projected total @ DotCom MCap: 186.78k EUR
Prices powered by coinmarketcap