| Coin | Symbol | Qty | PriceEUR | TotalEUR | MCapEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 56022.74 | 56022.74 | 1.12tn | -0.17% | -0.44% | 1.88% |
| Ethereum | ETH | 2.00 | 1585.66 | 3171.32 | 191.36bn | -0.34% | -0.62% | 1.94% |
| BNB | BNB | 5.00 | 504.90 | 2524.49 | 68.05bn | -0.27% | -0.65% | -1.91% |
| Solana | SOL | 6.00 | 67.47 | 404.82 | 39.29bn | -0.44% | -1.39% | -5.50% |
| USDC | USDC | 7.00 | 0.87 | 6.12 | 64.20bn | -0.00% | -0.01% | -0.00% |
| XRP | XRP | 4.00 | 0.96 | 3.83 | 59.80bn | -0.43% | -1.79% | -4.29% |
| Tether USDt | USDT | 3.00 | 0.87 | 2.62 | 161.15bn | 0.01% | 0.02% | 0.03% |
| TRON | TRX | 8.00 | 0.29 | 2.32 | 27.51bn | 0.03% | 0.27% | 1.02% |
| Cardano | ADA | 10.00 | 0.14 | 1.43 | 5.21bn | -0.30% | -3.82% | -13.39% |
| Dogecoin | DOGE | 9.00 | 0.06 | 0.58 | 9.91bn | -0.56% | -2.83% | -5.79% |
| Total | 62140.28 | -0.19% | -0.46% | 1.68% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapEUR 1.91tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 3.02, projected total @ DotCom MCap: 187.53k EUR
Prices powered by coinmarketcap