| Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 557105.01 | 557105.01 | 11.20tn | 0.17% | 0.87% | -2.70% |
| Ethereum | ETH | 2.00 | 16804.61 | 33609.22 | 2.05tn | 0.41% | -0.35% | -6.84% |
| BNB | BNB | 4.00 | 4972.32 | 19889.29 | 662.11bn | 0.19% | -0.24% | -5.00% |
| Solana | SOL | 7.00 | 718.42 | 5028.91 | 423.26bn | 0.65% | -0.96% | -10.77% |
| Hyperliquid | HYPE | 9.00 | 542.93 | 4886.40 | 137.97bn | 0.70% | -3.42% | -11.57% |
| XRP | XRP | 6.00 | 9.16 | 54.98 | 578.43bn | 0.38% | -0.09% | -8.68% |
| USDC | USDC | 5.00 | 6.68 | 33.41 | 485.57bn | 0.01% | 0.01% | 0.01% |
| Tether USDt | USDT | 3.00 | 6.68 | 20.03 | 1.23tn | 0.02% | 0.03% | -0.07% |
| TRON | TRX | 8.00 | 2.19 | 17.48 | 207.58bn | -0.03% | -1.16% | -2.73% |
| Dogecoin | DOGE | 10.00 | 0.56 | 5.64 | 97.00bn | 0.42% | -0.78% | -11.35% |
| Total | 620650.36 | 0.19% | 0.72% | -3.14% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 18.63tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 1.47mn DKK
Prices powered by coinmarketcap