| Coin | Symbol | Qty | PriceDKK | TotalDKK | PfPct | MCapDKK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 556827.14 | 556827.14 | 89.85% | 11.19tn | 0.07% | 1.02% | -2.67% | 7.84% | 32.14% | 28.25% |
| Ethereum | ETH | 2.00 | 16785.87 | 33571.75 | 5.42% | 2.05tn | 0.14% | -0.13% | -6.84% | 0.30% | 33.41% | 31.14% |
| BNB | BNB | 5.00 | 4972.61 | 24863.04 | 4.01% | 662.15bn | 0.24% | -0.04% | -4.99% | 3.23% | 22.79% | 28.76% |
| Solana | SOL | 6.00 | 718.71 | 4312.28 | 0.70% | 423.44bn | 0.63% | -0.62% | -10.70% | 6.78% | 42.64% | 38.74% |
| USDC | USDC | 7.00 | 6.68 | 46.77 | 0.01% | 486.46bn | 0.01% | 0.01% | 0.01% | 0.01% | 0.00% | 0.02% |
| XRP | XRP | 4.00 | 9.15 | 36.61 | 0.01% | 577.76bn | 0.24% | 0.46% | -8.92% | 1.45% | 36.75% | 23.09% |
| Tether USDt | USDT | 3.00 | 6.67 | 20.02 | 0.00% | 1.23tn | 0.01% | 0.02% | -0.09% | -0.07% | 0.01% | -0.02% |
| TRON | TRX | 8.00 | 2.19 | 17.48 | 0.00% | 207.58bn | -0.07% | -1.09% | -2.75% | -4.17% | -1.48% | 0.78% |
| Cardano | ADA | 10.00 | 1.58 | 15.75 | 0.00% | 57.98bn | 1.04% | -2.31% | -13.55% | 13.87% | 31.19% | 44.38% |
| Dogecoin | DOGE | 9.00 | 0.56 | 5.08 | 0.00% | 97.09bn | 0.53% | -0.08% | -11.40% | 0.75% | 20.93% | 14.35% |
| Total | 619715.92 | 100.00% | 0.08% | 0.91% | -3.04% | 7.24% | 31.90% | 28.49% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 18.63tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 1.47mn DKK
Prices powered by coinmarketcap