| Coin | Symbol | Qty | PriceDKK | TotalDKK | MCapDKK | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 502148.83 | 502148.83 | 10.08tn | 0.20% | -0.46% | 1.64% |
| Ethereum | ETH | 2.00 | 15842.77 | 31685.54 | 1.93tn | 0.38% | -0.84% | 3.76% |
| BNB | BNB | 5.00 | 4630.17 | 23150.84 | 616.56bn | 0.08% | -4.41% | 4.99% |
| Solana | SOL | 6.00 | 649.94 | 3899.65 | 381.03bn | -0.14% | -2.22% | 1.56% |
| USDC | USDC | 7.00 | 6.42 | 44.91 | 477.29bn | 0.01% | 0.00% | 0.02% |
| XRP | XRP | 4.00 | 8.94 | 35.76 | 560.87bn | 0.16% | -1.89% | 3.59% |
| Tether USDt | USDT | 3.00 | 6.41 | 19.24 | 1.18tn | 0.01% | -0.01% | 0.02% |
| TRON | TRX | 8.00 | 2.17 | 17.40 | 206.49bn | 0.13% | -0.03% | 4.43% |
| Cardano | ADA | 10.00 | 1.36 | 13.58 | 49.90bn | 0.26% | -3.83% | 5.29% |
| Dogecoin | DOGE | 9.00 | 0.55 | 4.96 | 85.93bn | -0.03% | -5.05% | 5.60% |
| Total | 561020.72 | 0.21% | -0.65% | 1.90% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapDKK 17.00tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 1.40mn DKK
Prices powered by coinmarketcap