| Coin | Symbol | Qty | PriceCZK | TotalCZK | MCapCZK | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1818661.12 | 1818661.12 | 36.55tn | -0.12% | 1.11% | -3.12% |
| Ethereum | ETH | 2.00 | 54739.13 | 109478.27 | 6.69tn | -0.25% | -0.52% | -7.38% |
| BNB | BNB | 4.00 | 16209.67 | 64838.69 | 2.16tn | 0.00% | -0.21% | -5.25% |
| Solana | SOL | 7.00 | 2339.13 | 16373.90 | 1.38tn | -0.55% | -1.40% | -11.47% |
| Hyperliquid | HYPE | 9.00 | 1765.44 | 15888.93 | 448.65bn | -0.98% | -4.08% | -12.68% |
| XRP | XRP | 6.00 | 29.87 | 179.20 | 1.89tn | -0.24% | -0.40% | -9.52% |
| USDC | USDC | 5.00 | 21.78 | 108.89 | 1.58tn | -0.00% | -0.00% | -0.01% |
| Tether USDt | USDT | 3.00 | 21.75 | 65.26 | 4.01tn | 0.01% | -0.00% | -0.11% |
| TRON | TRX | 8.00 | 7.12 | 56.94 | 676.10bn | -0.21% | -1.21% | -2.65% |
| Dogecoin | DOGE | 10.00 | 1.84 | 18.38 | 316.13bn | -0.52% | -0.84% | -12.04% |
| Total | 2025669.58 | -0.13% | 0.92% | -3.56% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCZK 60.77tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 4.79mn CZK
Prices powered by coinmarketcap