| Coin | Symbol | Qty | PriceCZK | TotalCZK | PfPct | MCapCZK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1813017.89 | 1813017.89 | 89.87% | 36.44tn | -0.45% | 0.72% | -3.30% | 7.94% | 32.18% | 27.30% |
| Ethereum | ETH | 2.00 | 54557.74 | 109115.48 | 5.41% | 6.66tn | -0.71% | -0.88% | -7.67% | 0.62% | 33.10% | 29.69% |
| BNB | BNB | 5.00 | 16177.25 | 80886.23 | 4.01% | 2.15tn | -0.26% | -0.29% | -5.39% | 3.29% | 22.65% | 27.80% |
| Solana | SOL | 6.00 | 2326.77 | 13960.63 | 0.69% | 1.37tn | -0.91% | -1.86% | -11.74% | 6.39% | 41.24% | 36.86% |
| USDC | USDC | 7.00 | 21.78 | 152.44 | 0.01% | 1.58tn | 0.00% | -0.00% | -0.01% | -0.00% | 0.01% | 0.00% |
| XRP | XRP | 4.00 | 29.75 | 119.02 | 0.01% | 1.88tn | -0.66% | -0.72% | -9.74% | 1.59% | 35.67% | 21.44% |
| Tether USDt | USDT | 3.00 | 21.76 | 65.27 | 0.00% | 4.01tn | 0.02% | -0.00% | -0.10% | -0.08% | 0.01% | -0.02% |
| TRON | TRX | 8.00 | 7.13 | 57.00 | 0.00% | 676.85bn | -0.06% | -1.09% | -2.53% | -4.12% | -1.65% | -0.04% |
| Cardano | ADA | 10.00 | 5.09 | 50.89 | 0.00% | 187.29bn | -1.55% | -3.71% | -14.37% | 13.29% | 30.18% | 40.81% |
| Dogecoin | DOGE | 9.00 | 1.83 | 16.47 | 0.00% | 314.88bn | -0.82% | -1.07% | -12.41% | 0.58% | 20.30% | 12.59% |
| Total | 2017441.31 | 100.00% | -0.46% | 0.58% | -3.68% | 7.35% | 31.90% | 27.51% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCZK 60.59tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 4.79mn CZK
Prices powered by coinmarketcap