| Coin | Symbol | Qty | PriceCZK | TotalCZK | MCapCZK | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1629392.53 | 1629392.53 | 32.72tn | 0.06% | -0.56% | 1.18% |
| Ethereum | ETH | 2.00 | 51388.64 | 102777.28 | 6.27tn | 0.11% | -1.00% | 3.33% |
| BNB | BNB | 5.00 | 15056.69 | 75283.43 | 2.00tn | 0.08% | -3.91% | 5.03% |
| Solana | SOL | 6.00 | 2109.55 | 12657.31 | 1.24tn | -0.18% | -2.35% | 1.24% |
| USDC | USDC | 7.00 | 20.81 | 145.66 | 1.55tn | 0.01% | 0.01% | 0.01% |
| XRP | XRP | 4.00 | 28.97 | 115.86 | 1.82tn | -0.22% | -1.97% | 2.81% |
| Tether USDt | USDT | 3.00 | 20.80 | 62.41 | 3.82tn | 0.01% | -0.01% | 0.02% |
| TRON | TRX | 8.00 | 7.06 | 56.50 | 670.54bn | 0.09% | 0.01% | 4.44% |
| Cardano | ADA | 10.00 | 4.41 | 44.12 | 162.11bn | -0.13% | -3.67% | 4.09% |
| Dogecoin | DOGE | 9.00 | 1.79 | 16.11 | 307.15bn | -0.07% | -4.93% | 5.02% |
| Total | 1820551.21 | 0.06% | -0.74% | 1.46% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCZK 55.19tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 4.53mn CZK
Prices powered by coinmarketcap