| Coin | Symbol | Qty | PriceCNY | TotalCNY | MCapCNY | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 524306.02 | 524306.02 | 10.53tn | -0.10% | -0.62% | 1.13% |
| Ethereum | ETH | 2.00 | 16535.50 | 33070.99 | 2.02tn | -0.10% | -1.03% | 3.30% |
| BNB | BNB | 4.00 | 4846.45 | 19385.79 | 645.36bn | -0.03% | -3.82% | 4.82% |
| Hyperliquid | HYPE | 9.00 | 558.19 | 5023.67 | 140.58bn | -0.25% | -2.89% | 1.81% |
| Solana | SOL | 7.00 | 678.51 | 4749.56 | 397.78bn | -0.25% | -2.32% | 0.90% |
| XRP | XRP | 6.00 | 9.31 | 55.86 | 584.17bn | -0.41% | -1.96% | 2.25% |
| USDC | USDC | 5.00 | 6.71 | 33.54 | 498.90bn | 0.00% | 0.00% | 0.02% |
| Tether USDt | USDT | 3.00 | 6.71 | 20.12 | 1.23tn | -0.00% | -0.02% | 0.02% |
| TRON | TRX | 8.00 | 2.28 | 18.21 | 216.12bn | 0.10% | 0.00% | 4.41% |
| Dogecoin | DOGE | 10.00 | 0.58 | 5.76 | 98.77bn | -0.18% | -4.88% | 4.49% |
| Total | 586669.52 | -0.10% | -0.78% | 1.38% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCNY 17.76tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 1.46mn CNY
Prices powered by coinmarketcap