| Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 69317.02 | 69317.02 | 1.39tn | -0.18% | 0.77% | -3.04% |
| Ethereum | ETH | 2.00 | 2088.14 | 4176.27 | 255.03bn | -0.26% | -0.76% | -7.26% |
| BNB | BNB | 4.00 | 617.93 | 2471.70 | 82.28bn | -0.25% | -0.36% | -5.35% |
| Solana | SOL | 7.00 | 88.97 | 622.77 | 52.42bn | -0.67% | -1.83% | -11.51% |
| Hyperliquid | HYPE | 9.00 | 67.14 | 604.22 | 17.06bn | -0.95% | -4.49% | -12.82% |
| XRP | XRP | 6.00 | 1.14 | 6.82 | 71.80bn | -0.53% | -0.76% | -9.39% |
| USDC | USDC | 5.00 | 0.83 | 4.16 | 60.48bn | -0.01% | -0.01% | -0.01% |
| Tether USDt | USDT | 3.00 | 0.83 | 2.49 | 153.14bn | 0.01% | -0.01% | -0.10% |
| TRON | TRX | 8.00 | 0.27 | 2.18 | 25.88bn | 0.03% | -1.04% | -2.48% |
| Dogecoin | DOGE | 10.00 | 0.07 | 0.70 | 10.93bn | -0.75% | -1.14% | -12.21% |
| Total | 77208.34 | -0.19% | 0.59% | -3.49% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.32tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 183.19k CHF
Prices powered by coinmarketcap