| Coin | Symbol | Qty | PriceCHF | TotalCHF | PfPct | MCapCHF | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 69418.35 | 69418.35 | 89.85% | 1.40tn | -0.18% | 0.67% | -2.81% | 8.10% | 32.58% | 28.05% |
| Ethereum | ETH | 2.00 | 2095.09 | 4190.19 | 5.42% | 255.88bn | 0.02% | -0.59% | -6.94% | 0.79% | 34.08% | 31.10% |
| BNB | BNB | 5.00 | 619.41 | 3097.06 | 4.01% | 82.48bn | 0.04% | -0.24% | -4.99% | 3.47% | 22.80% | 28.22% |
| Solana | SOL | 6.00 | 89.54 | 537.26 | 0.70% | 52.76bn | 0.04% | -1.27% | -10.92% | 7.12% | 42.41% | 38.32% |
| USDC | USDC | 7.00 | 0.83 | 5.83 | 0.01% | 60.49bn | 0.00% | 0.01% | 0.00% | 0.01% | 0.02% | 0.01% |
| XRP | XRP | 4.00 | 1.14 | 4.57 | 0.01% | 72.10bn | -0.13% | -0.44% | -8.72% | 1.99% | 36.56% | 22.22% |
| Tether USDt | USDT | 3.00 | 0.83 | 2.49 | 0.00% | 153.13bn | 0.01% | -0.00% | -0.10% | -0.08% | 0.01% | -0.04% |
| TRON | TRX | 8.00 | 0.27 | 2.18 | 0.00% | 25.88bn | 0.15% | -1.03% | -2.47% | -4.04% | -1.37% | -0.06% |
| Cardano | ADA | 10.00 | 0.19 | 1.95 | 0.00% | 7.18bn | -0.60% | -3.54% | -13.90% | 13.59% | 30.23% | 41.99% |
| Dogecoin | DOGE | 9.00 | 0.07 | 0.63 | 0.00% | 10.97bn | -0.26% | -0.85% | -11.72% | 0.89% | 20.71% | 13.26% |
| Total | 77260.51 | 100.00% | -0.16% | 0.55% | -3.18% | 7.51% | 32.33% | 28.29% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.32tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 182.94k CHF
Prices powered by coinmarketcap