| Coin | Symbol | Qty | PriceCHF | TotalCHF | MCapCHF | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 63080.72 | 63080.72 | 1.27tn | -0.15% | -0.75% | 1.00% |
| Ethereum | ETH | 2.00 | 1989.10 | 3978.21 | 242.74bn | -0.20% | -1.12% | 3.08% |
| BNB | BNB | 5.00 | 582.21 | 2911.03 | 77.53bn | -0.05% | -3.92% | 4.61% |
| Solana | SOL | 6.00 | 81.62 | 489.73 | 47.85bn | -0.18% | -2.28% | 0.93% |
| USDC | USDC | 7.00 | 0.81 | 5.65 | 60.02bn | -0.02% | -0.01% | -0.01% |
| XRP | XRP | 4.00 | 1.12 | 4.48 | 70.22bn | -0.48% | -1.85% | 1.92% |
| Tether USDt | USDT | 3.00 | 0.81 | 2.42 | 148.01bn | -0.02% | -0.03% | -0.00% |
| TRON | TRX | 8.00 | 0.27 | 2.19 | 26.00bn | 0.07% | 0.05% | 4.39% |
| Cardano | ADA | 10.00 | 0.17 | 1.70 | 6.26bn | -0.27% | -3.39% | 2.26% |
| Dogecoin | DOGE | 9.00 | 0.07 | 0.62 | 11.87bn | -0.28% | -4.77% | 4.08% |
| Total | 70476.74 | -0.15% | -0.92% | 1.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCHF 2.14tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 175.73k CHF
Prices powered by coinmarketcap