| Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 118913.03 | 118913.03 | 2.39tn | -0.12% | 1.11% | -3.12% |
| Ethereum | ETH | 2.00 | 3579.11 | 7158.23 | 437.12bn | -0.25% | -0.52% | -7.38% |
| BNB | BNB | 4.00 | 1059.87 | 4239.47 | 141.13bn | 0.00% | -0.21% | -5.25% |
| Solana | SOL | 7.00 | 152.94 | 1070.61 | 90.11bn | -0.55% | -1.40% | -11.47% |
| Hyperliquid | HYPE | 9.00 | 115.43 | 1038.90 | 29.33bn | -0.98% | -4.08% | -12.68% |
| XRP | XRP | 6.00 | 1.95 | 11.72 | 123.28bn | -0.24% | -0.40% | -9.52% |
| USDC | USDC | 5.00 | 1.42 | 7.12 | 103.50bn | -0.00% | -0.00% | -0.01% |
| Tether USDt | USDT | 3.00 | 1.42 | 4.27 | 262.01bn | 0.01% | -0.00% | -0.11% |
| TRON | TRX | 8.00 | 0.47 | 3.72 | 44.21bn | -0.21% | -1.21% | -2.65% |
| Dogecoin | DOGE | 10.00 | 0.12 | 1.20 | 20.67bn | -0.52% | -0.84% | -12.04% |
| Total | 132448.27 | -0.13% | 0.92% | -3.56% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 3.97tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 313.30k CAD
Prices powered by coinmarketcap