| Coin | Symbol | Qty | PriceCAD | TotalCAD | PfPct | MCapCAD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 118544.05 | 118544.05 | 89.87% | 2.38tn | -0.45% | 0.72% | -3.30% | 7.94% | 32.18% | 27.30% |
| Ethereum | ETH | 2.00 | 3567.25 | 7134.51 | 5.41% | 435.67bn | -0.71% | -0.88% | -7.67% | 0.62% | 33.10% | 29.69% |
| BNB | BNB | 5.00 | 1057.75 | 5288.74 | 4.01% | 140.85bn | -0.26% | -0.29% | -5.39% | 3.29% | 22.65% | 27.80% |
| Solana | SOL | 6.00 | 152.14 | 912.81 | 0.69% | 89.63bn | -0.91% | -1.86% | -11.74% | 6.39% | 41.24% | 36.86% |
| USDC | USDC | 7.00 | 1.42 | 9.97 | 0.01% | 103.49bn | 0.00% | -0.00% | -0.01% | -0.00% | 0.01% | 0.00% |
| XRP | XRP | 4.00 | 1.95 | 7.78 | 0.01% | 122.82bn | -0.66% | -0.72% | -9.74% | 1.59% | 35.67% | 21.44% |
| Tether USDt | USDT | 3.00 | 1.42 | 4.27 | 0.00% | 262.03bn | 0.02% | -0.00% | -0.10% | -0.08% | 0.01% | -0.02% |
| TRON | TRX | 8.00 | 0.47 | 3.73 | 0.00% | 44.26bn | -0.06% | -1.09% | -2.53% | -4.12% | -1.65% | -0.04% |
| Cardano | ADA | 10.00 | 0.33 | 3.33 | 0.00% | 12.25bn | -1.55% | -3.71% | -14.37% | 13.29% | 30.18% | 40.81% |
| Dogecoin | DOGE | 9.00 | 0.12 | 1.08 | 0.00% | 20.59bn | -0.82% | -1.07% | -12.41% | 0.58% | 20.30% | 12.59% |
| Total | 131910.26 | 100.00% | -0.46% | 0.58% | -3.68% | 7.35% | 31.90% | 27.51% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 3.96tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 312.94k CAD
Prices powered by coinmarketcap