| Coin | Symbol | Qty | PriceCAD | TotalCAD | MCapCAD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 108038.39 | 108038.39 | 2.17tn | 0.22% | -0.36% | 1.59% |
| Ethereum | ETH | 2.00 | 3412.27 | 6824.54 | 416.41bn | 0.40% | -0.66% | 3.93% |
| BNB | BNB | 5.00 | 995.43 | 4977.16 | 132.55bn | -0.07% | -3.97% | 5.03% |
| Solana | SOL | 6.00 | 139.71 | 838.26 | 81.91bn | -0.07% | -2.19% | 1.54% |
| USDC | USDC | 7.00 | 1.38 | 9.64 | 102.42bn | -0.00% | -0.01% | 0.00% |
| XRP | XRP | 4.00 | 1.92 | 7.67 | 120.34bn | -0.14% | -1.83% | 3.08% |
| Tether USDt | USDT | 3.00 | 1.38 | 4.13 | 252.51bn | -0.00% | -0.03% | 0.00% |
| TRON | TRX | 8.00 | 0.47 | 3.74 | 44.37bn | 0.13% | 0.03% | 4.45% |
| Cardano | ADA | 10.00 | 0.29 | 2.93 | 10.75bn | 0.12% | -3.43% | 5.28% |
| Dogecoin | DOGE | 9.00 | 0.12 | 1.07 | 20.32bn | -0.13% | -4.89% | 5.20% |
| Total | 120707.51 | 0.21% | -0.54% | 1.86% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapCAD 3.66tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.48, projected total @ DotCom MCap: 299.90k CAD
Prices powered by coinmarketcap