| Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 418069.15 | 418069.15 | 8.40tn | 0.07% | 1.02% | -2.67% |
| Ethereum | ETH | 2.00 | 12602.93 | 25205.87 | 1.54tn | 0.14% | -0.13% | -6.84% |
| BNB | BNB | 4.00 | 3733.46 | 14933.85 | 497.14bn | 0.24% | -0.04% | -4.99% |
| Solana | SOL | 7.00 | 539.61 | 3777.30 | 317.92bn | 0.63% | -0.62% | -10.70% |
| Hyperliquid | HYPE | 9.00 | 407.38 | 3666.43 | 103.53bn | 0.68% | -3.12% | -11.65% |
| XRP | XRP | 6.00 | 6.87 | 41.23 | 433.79bn | 0.24% | 0.46% | -8.92% |
| USDC | USDC | 5.00 | 5.02 | 25.08 | 365.24bn | 0.01% | 0.01% | 0.01% |
| Tether USDt | USDT | 3.00 | 5.01 | 15.03 | 923.08bn | 0.01% | 0.02% | -0.09% |
| TRON | TRX | 8.00 | 1.64 | 13.13 | 155.85bn | -0.07% | -1.09% | -2.75% |
| Dogecoin | DOGE | 10.00 | 0.42 | 4.24 | 72.89bn | 0.53% | -0.08% | -11.40% |
| Total | 465751.31 | 0.09% | 0.88% | -3.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 13.98tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 1.10mn BRL
Prices powered by coinmarketcap