| Coin | Symbol | Qty | PriceBRL | TotalBRL | PfPct | MCapBRL | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 418722.32 | 418722.32 | 89.86% | 8.42tn | -0.11% | 1.07% | -3.61% | 8.27% | 33.25% | 27.67% |
| Ethereum | ETH | 2.00 | 12611.33 | 25222.66 | 5.41% | 1.54tn | -0.03% | -0.47% | -7.63% | 1.07% | 34.67% | 30.16% |
| BNB | BNB | 5.00 | 3731.74 | 18658.68 | 4.00% | 496.91bn | 0.19% | -0.23% | -5.33% | 3.67% | 23.19% | 27.96% |
| Solana | SOL | 6.00 | 539.56 | 3237.37 | 0.69% | 317.89bn | 0.18% | -1.20% | -11.63% | 7.11% | 43.08% | 37.74% |
| USDC | USDC | 7.00 | 5.02 | 35.11 | 0.01% | 363.99bn | 0.00% | -0.01% | -0.01% | -0.00% | -0.00% | -0.02% |
| XRP | XRP | 4.00 | 6.89 | 27.56 | 0.01% | 434.97bn | 0.33% | -0.02% | -9.69% | 1.88% | 37.20% | 21.97% |
| Tether USDt | USDT | 3.00 | 5.01 | 15.03 | 0.00% | 923.10bn | 0.03% | 0.01% | -0.09% | -0.07% | 0.01% | -0.02% |
| TRON | TRX | 8.00 | 1.64 | 13.11 | 0.00% | 155.70bn | -0.30% | -1.22% | -2.66% | -4.16% | -1.74% | -0.17% |
| Cardano | ADA | 10.00 | 1.18 | 11.82 | 0.00% | 43.50bn | -0.23% | -2.88% | -14.31% | 14.02% | 32.20% | 41.69% |
| Dogecoin | DOGE | 9.00 | 0.42 | 3.81 | 0.00% | 66.22bn | 0.09% | -0.63% | -12.18% | 0.97% | 21.47% | 12.85% |
| Total | 465947.48 | 100.00% | -0.09% | 0.92% | -3.95% | 7.69% | 32.99% | 27.88% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 13.99tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 1.10mn BRL
Prices powered by coinmarketcap