| Coin | Symbol | Qty | PriceBRL | TotalBRL | MCapBRL | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 398023.70 | 398023.70 | 7.99tn | 0.00% | -0.49% | 1.58% |
| Ethereum | ETH | 2.00 | 12551.08 | 25102.15 | 1.53tn | 0.10% | -0.93% | 3.62% |
| BNB | BNB | 5.00 | 3669.95 | 18349.74 | 488.70bn | -0.07% | -4.48% | 4.94% |
| Solana | SOL | 6.00 | 514.72 | 3088.31 | 301.75bn | -0.41% | -2.30% | 1.52% |
| USDC | USDC | 7.00 | 5.09 | 35.63 | 378.65bn | 0.02% | 0.01% | 0.02% |
| XRP | XRP | 4.00 | 7.08 | 28.33 | 444.37bn | -0.07% | -1.96% | 3.44% |
| Tether USDt | USDT | 3.00 | 5.09 | 15.26 | 933.40bn | 0.00% | -0.02% | 0.01% |
| TRON | TRX | 8.00 | 1.73 | 13.80 | 163.79bn | 0.15% | -0.05% | 4.43% |
| Cardano | ADA | 10.00 | 1.08 | 10.76 | 39.53bn | 0.04% | -3.95% | 5.26% |
| Dogecoin | DOGE | 9.00 | 0.44 | 3.93 | 68.04bn | -0.31% | -5.18% | 5.50% |
| Total | 444671.61 | 0.00% | -0.69% | 1.84% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapBRL 13.47tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.49, projected total @ DotCom MCap: 1.11mn BRL
Prices powered by coinmarketcap