| Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 119607.14 | 119607.14 | 2.40tn | -0.01% | 0.95% | -3.53% |
| Ethereum | ETH | 2.00 | 3600.70 | 7201.40 | 439.76bn | -0.07% | -0.65% | -7.65% |
| BNB | BNB | 4.00 | 1065.59 | 4262.38 | 141.89bn | -0.15% | -0.30% | -5.39% |
| Solana | SOL | 7.00 | 153.95 | 1077.67 | 90.70bn | -0.63% | -1.43% | -11.78% |
| Hyperliquid | HYPE | 9.00 | 116.08 | 1044.73 | 29.50bn | -1.27% | -3.98% | -12.93% |
| XRP | XRP | 6.00 | 1.96 | 11.79 | 124.03bn | -0.36% | -0.41% | -9.81% |
| USDC | USDC | 5.00 | 1.43 | 7.16 | 103.98bn | -0.01% | -0.00% | -0.01% |
| Tether USDt | USDT | 3.00 | 1.43 | 4.29 | 263.65bn | 0.00% | -0.01% | -0.11% |
| TRON | TRX | 8.00 | 0.47 | 3.75 | 44.48bn | -0.25% | -1.22% | -2.65% |
| Dogecoin | DOGE | 10.00 | 0.12 | 1.21 | 18.89bn | -0.65% | -0.90% | -12.32% |
| Total | 133221.52 | -0.03% | 0.77% | -3.95% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 3.99tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 315.42k AUD
Prices powered by coinmarketcap