| Coin | Symbol | Qty | PriceAUD | TotalAUD | PfPct | MCapAUD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 119515.38 | 119515.38 | 89.86% | 2.40tn | -0.08% | 0.94% | -3.30% | 8.23% | 32.66% | 27.52% |
| Ethereum | ETH | 2.00 | 3597.08 | 7194.17 | 5.41% | 439.31bn | -0.20% | -0.71% | -7.57% | 0.89% | 33.78% | 29.94% |
| BNB | BNB | 5.00 | 1066.39 | 5331.95 | 4.01% | 142.00bn | 0.04% | -0.16% | -5.28% | 3.57% | 23.09% | 28.12% |
| Solana | SOL | 6.00 | 153.82 | 922.93 | 0.69% | 90.63bn | -0.47% | -1.49% | -11.55% | 6.90% | 42.11% | 37.55% |
| USDC | USDC | 7.00 | 1.43 | 10.03 | 0.01% | 104.14bn | 0.00% | -0.01% | -0.01% | -0.00% | 0.01% | 0.00% |
| XRP | XRP | 4.00 | 1.97 | 7.86 | 0.01% | 124.08bn | -0.13% | -0.41% | -9.56% | 1.98% | 36.36% | 21.88% |
| Tether USDt | USDT | 3.00 | 1.43 | 4.29 | 0.00% | 263.66bn | 0.01% | -0.02% | -0.11% | -0.09% | -0.01% | -0.03% |
| TRON | TRX | 8.00 | 0.47 | 3.75 | 0.00% | 44.48bn | -0.23% | -1.21% | -2.65% | -4.22% | -1.76% | -0.14% |
| Cardano | ADA | 10.00 | 0.34 | 3.36 | 0.00% | 12.38bn | -0.98% | -3.37% | -14.29% | 13.72% | 31.12% | 41.41% |
| Dogecoin | DOGE | 9.00 | 0.12 | 1.09 | 0.00% | 20.78bn | -0.46% | -0.80% | -12.21% | 0.91% | 20.82% | 13.15% |
| Total | 132994.81 | 100.00% | -0.09% | 0.79% | -3.67% | 7.64% | 32.40% | 27.74% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 3.99tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.37, projected total @ DotCom MCap: 314.89k AUD
Prices powered by coinmarketcap